Description
DG6-1 | ||||||
tube size speed |
0.13 | 0.25 | 0.5 | 0.76 | 1 | 1.22 |
0.1 | 0.16ul/min | 0.5ul/min | 2.2ul/min | 4.8ul/min | 5.8ul/min | 10.8ul/min |
1 | 1.6ul/min | 5ul/min | 22ul/min | 48ul/min | 58ul/min | 108ul/min |
100 | 160ul/min | 500ul/min | 2.2ml/min | 4.8ml/min | 5.8ml/min | 10.8ml/min |
YZ-15 | ||||||
tube size speed |
13# | 14# | 16# | 25# | 17# | 18# |
0.1 | 6ul/min | 21ul/min | 80ul/min | 166ul/min | 283ul/min | 383ul/min |
1 | 60ul/min | 210ul/min | 800ul/min | 1.66ml/min | 2.83ml/min | 3.83ml/min |
150 | 9ml/min | 32.5ml/min | 120ml/min | 250ml/min | 425ml/min | 575ml/min |
350 | 21ml/min | 75ml/min | 280ml/min | 580ml/min | 990ml/min | 1340ml/min |
600 | 36ml/min | 130ml/min | 480ml/min | 1000ml/min | 1700ml/min | 2300ml/min |
YZ-25 | ||
tube size speed |
15# | 24# |
0.1 | 160ul/min | 280ul/min |
1 | 1.6ml/min | 2.8ml/min |
150 | 250ml/min | 425ml/min |
350 | 580ml/min | 990ml/min |
600 | 1000ml/min | 1700ml/min |
YZ-35 | ||
tube size speed |
73# | 82# |
60 | 800ml/min | 1300ml/min |
600 | 8L/min | 13L/min |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.
Reviews
There are no reviews yet.